The Board Room
mouse over large image to read more
Great space for Webinars and Podcasts
The Board Room |
Option A |
Option B |
Other Meeting Places |
| Meeting Room | $300 | $375 | $250 |
| Breakfast | Extra | INCL | $90-150 |
| Digital Projector | $50 | INCL | $250-$350 |
| Energizer | Extra | Extra | N/A |
| Jars of Candy | INCL | INCL | N/A |
| Transparency Projector | $25 | $25 | $50 |
| DVD/VCR Player | $25 | $25 | $35-$50 |
| WIFI/Internet | INCL | INCL | $15-$20 |
| Flip Chart | $20 | INCL | $30-$50 |
| Notepads | AVAIL | AVAIL | $40 |
| Conference Phone | $25 | $25 | $30-$50 |
| Copies | $.05 ea | $.05 ea | $10-$30 |
| Faxes | INCL | INCL | $1 Per Fax |
| Beverages | INCL | INCL | $50-$75 |
| Light Snacks | INCL | INCL | $75-$150 |
| Stereo | INCL | INCL | $75 |
| Computer | AVAIL | AVAIL | $150 |
| Pens & Markers | INCL | INCL | $20 |
| Sticky Notes | AVAIL | AVAIL | $20 |
| Room Setup | INCL | INCL | $50-$100 |
| Extra Hours | $75 | $75 | $50-$100 Per Hour |





